Princess Cruising World Cruising
Embark on an unbeatable World Cruise experience with Princess Cruises and prepare for a journey like no other. Experience a life-changing journey as you set sail aboard our luxurious fleet of amazing cruise ships we know you’ll love, with endless cruise destinations to explore along the way. With Princess Cruises, you’ll have the opportunity to immerse yourself in a world of exploration and discovery, spanning continents and showcasing the richness of diverse cultures and breathtaking landscapes.
| Date | Cruise: | Nights | Inside | Oceanview | Balcony | Mini Suite |
|---|---|---|---|---|---|---|
| 10 May 26 *New* | Crown Princess: Sydney to Cape Town Click here for more details | 22 | Standard Price $6136 Your Price from $3669 | N/A | Standard Price $8536 Your Price from $5439 | Standard Price $11796 Your Price from $8047 |
| Itinerary: | Sydney, Day at Sea, Melbourne, Day at Sea, Adelaide, 3 Days at Sea, Perth, 7 Days at Sea, Port Louis, 5 Days at Sea, Cape Town. | |||||
| 10 May 26 *New* | Crown Princess: Sydney to Dover Click here for more details | 55 | Standard Price $18049 Your Price from $10959 | N/A | Standard Price $24344 Your Price from $15999 | Standard Price $32349 Your Price from $22399 |
| Itinerary: | Sydney, Day at Sea, Melbourne, Day at Sea, Adelaide, 3 Days at Sea, Perth, 7 Days at Sea, Port Louis, 5 Days at Sea, Cape Town (overnight), Day at Sea, Walvis Bay, 7 Days at Sea, Mindelo, 2 Days at Sea, Gran Canaria, Day at Sea, Casablanca, Day at Sea, La Coruna, Day at Sea, Le Havre, Zeebrugge, 2 Days at Sea, Gdansk, Visby, Helsinki, Tallinn, Stockholm, Day at Sea, Copenhagen, Day at Sea, Amsterdam, Dover (London) | |||||
| 10 May 26 *New* | Crown Princess: Sydney to New York Click here for more details | 77 | Standard Price $25267 Your Price from $15359 | N/A | N/A | Standard Price $45237 Your Price from $31327 |
| Itinerary: | Sydney, Day at Sea, Melbourne, Day at Sea, Adelaide, 3 Days at Sea, Perth, 7 Days at Sea, Port Louis, 5 Days at Sea, Cape Town (overnight), Day at Sea, Walvis Bay, 7 Days at Sea, Mindelo, 2 Days at Sea, Gran Canaria, Day at Sea, Casablanca, Day at Sea, La Coruna, Day at Sea, Le Havre, Zeebrugge, 2 Days at Sea, Gdansk, Visby, Helsinki, Tallinn, Stockholm, Day at Sea, Copenhagen, Day at Sea, Amsterdam, Dover (London), Day at Sea, Shetland Islands, Day at Sea, Reykjavik, Grundarfjordur, Isafjordur, 3 Days at Sea, St Johns, Day at Sea, Corner Brook, Day at Sea, Quebec (overnight), Saguenay, Day at Sea, Charlottetown, Sydney, Halifax, Day at Sea, New York City. | |||||
| 12 May 26 *New* | Crown Princess: Melbourne to Dover Click here for more details | 53 | Standard Price $17552 Your Price from $10695 | Standard Price $21772 Your Price from $14079 | Standard Price $24092 Your Price from $15919 | Standard Price $31642 Your Price from $21967 |
| Itinerary: | Melbourne, Day at Sea, Adelaide, 3 Days at Sea, Perth, 7 Days at Sea, Port Louis, 5 Days at Sea, Cape Town (overnight), Day at Sea, Walvis Bay, 7 Days at Sea, Mindelo, 2 Days at Sea, Gran Canaria, Day at Sea, Casablanca, Day at Sea, La Coruna, Day at Sea, Le Havre, Zeebrugge, 2 Days at Sea, Gdansk, Visby, Helsinki, Tallinn, Stockholm, Day at Sea, Copenhagen, Day at Sea, Amsterdam, Dover (London). | |||||
| 14 May 26 *New* | Crown Princess: Adelaide to Dover Click here for more details | 51 | Standard Price $17034 Your Price from $10399 | N/A | N/A | Standard Price $30924 Your Price from $21519 |
| Itinerary: | Adelaide, 3 Days at Sea, Perth, 7 Days at Sea, Port Louis, 5 Days at Sea, Cape Town (overnight), Day at Sea, Walvis Bay, 7 Days at Sea, Mindelo, 2 Days at Sea, Gran Canaria, Day at Sea, Casablanca, Day at Sea, La Coruna, Day at Sea, Le Havre, Zeebrugge, 2 Days at Sea, Gdansk, Visby, Helsinki, Tallinn, Stockholm, Day at Sea, Copenhagen, Day at Sea, Amsterdam, Dover (London). | |||||
| 18 May 26 *New* | Crown Princess: Perth to Dover Click here for more details | 47 | Standard Price $16476 Your Price from $10215 | N/A | N/A | Standard Price $30006 Your Price from $21039 |
| Itinerary: | Perth, 7 Days at Sea, Port Louis, 5 Days at Sea, Cape Town (overnight), Day at Sea, Walvis Bay, 7 Days at Sea, Mindelo, 2 Days at Sea, Gran Canaria, Day at Sea, Casablanca, Day at Sea, La Coruna, Day at Sea, Le Havre, Zeebrugge, 2 Days at Sea, Gdansk, Visby, Helsinki, Tallinn, Stockholm, Day at Sea, Copenhagen, Day at Sea, Amsterdam, Dover (London). | |||||
| 01 Jun 26 *New* | Crown Princess: Cape Town to London Click here for more details | 33 | Standard Price $10605 Your Price from $6549 | N/A | Standard Price $15205 Your Price from $10587 | Standard Price $20605 Your Price from $14399 |
| Itinerary: | Cape Town (overnight), Day at Sea, Walvis Bay, 7 Days at Sea, Mindelo, 2 Days at Sea, Gran Canaria, Day at Sea, Casablanca, Day at Sea, La Coruna, Day at Sea, Le Havre, Zeebrugge, 2 Days at Sea, Gdansk, Visby, Helsinki, Tallinn, Stockholm, Day at Sea, Copenhagen, Day at Sea, Amsterdam, Dover (London). | |||||
| 26 Jul 26 *New* | Crown Princess: New York to Sydney Click here for more details | 37 | Standard Price $11723 Your Price from $7189 | N/A | Standard Price $17018 Your Price from $11275 | N/A |
| Itinerary: | New York (overnight), 2 Days at Sea, Miami, 2 Days at Sea, Cartagena, Panama Canal Full Transit, Day at Sea, Manta, 2 Days at Sea, Lima (overnight), Pisco, 4 Days at Sea, Easter Island, 2 Days at Sea, Pitcairn Island, 2 Days at Sea, Tahiti, Moorea, 5 Days at Sea, Auckland, 3 Days at Sea, Sydney. | |||||
Princess Plus Beverage Package $79pp/per day – Wifi 1 Device per guest and 15 drinks per day (up to $22 each)- Cocktails, wine, beer, spirits, fountain soft drinks, Zero Alcohol cocktails, Specialty coffees and teas Unlimited, Bottled Water (Up to 500mL) Up to 12 Bottles per day, 4 Casual Dining Meals per guest/per day.
Princess Premier Package- $129pp/per day – Wifi 4 Devices per guest and Drinks Unlimited (up to $30 each) Cocktails, wine, beer, spirits, fountain soft drinks, Zero Alcohol cocktails Specialty coffees and teas, Unlimited Bottled Water (Up to 500mL) Up to 12 Bottles per day, Unlimited Casual & Specialty Dining Meals, Shore Excursion Credit of up to $300 per guest.
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes & Gratuities.
Some additional Gratuities may apply onboard outside Australia waters. Princess Plus and Premier Packages include Gratuities.
Eligibility: All travel Industry Club Members and their family travelling companions
Conditions: Cancellation, amendment fees will apply – Check with us for details
Prices are an indication only, subject to availability, eligibility and change without notice.
A booking fee of $100 per person applies.



