A Myriad of Magic, Mystery and Midnight Sun
From raw, primal and utterly invigorating landscape to cool cities bursting with culture, Northern Europe and the British Isles is an evergreen region.
Fire and ice, glaciers and volcanos, the otherworldly terrain of Iceland is where this trip begins and Viking history comes to life! Sail onto the wild and windswept beauty of Ireland’s west coast, before journeying around the entire UK coastline. Learn about the rich, cultural and historical heritage of Scotland, England, Wales and Northern Ireland, individually and as they stand together – the United Kingdom.
Northern Europe dazzles at every turn. A treasure trove of rugged landscapes and cutting-edge cities, this region has many faces. Whether delving into a depth of history, being wowed by the wildlife or simply enjoying the diversity of culture and cuisine, our promise hand-picked itineraries offer unparalleled options. The culture is rich, the people are friendly and the landscape is just magnificent. Set sail for spectacular islands – cradling some of the largest Atlantic puffin colonies in the world – and prime your camera for trademark tumbling waterfalls, picturesque valleys, and deep fjords. You’ll explore every corner of the land of ice and fire, including the rainbow-coloured rooftops..
There are so many reasons to sail Northern Europe with Silversea. Our small-ship access to unknown places, our all-inclusive personalised service or our incomparable destination knowledge, when it comes to choice, Silversea is first-class.
Our wide array of voyage lengths and overnight stays grants access to a region with more than its fair share of secrets. Join us and turn your passion for exploration into magical memories.
Cruise: | Nights | Vista Suite | Classic Veranda | Superior Veranda | Deluxe Veranda | Premium Veranda | |
---|---|---|---|---|---|---|---|
12 Apr 25 *Updated* | Silver Dawn: Southampton to Stockholm Click here for more details | 18 | Standard $15350 Your Price $7190 | Standard $16750 Your Price $8970 | Standard $17650 Your Price $9480 | Standard $18200 Your Price $9990 | N/A |
Itinerary: | Southampton, Rouen (2 Overnight), Day at Sea, Amsterdam (overnight), Day at Sea, Hamburg (overnight), Day at Sea, Copenhagen (overnight), Day at Sea, Helsinki, Tallinn (overnight), Stockholm (overnight). | ||||||
23 Apr 25 *Updated* | Silver Endeavour: Portsmouth to Edinburgh Click here for more details | 10 | N/A | Standard $11500 Your Price $9050 | Standard $15900 Your Price $9720 | Standard $16600 Your Price $10040 | Standard $17100 Your Price $10260 |
Itinerary: | Portsmouth, St Peter Port, Tresco, Calf of Man, Lunga, Iona, Inverie, Shiant Islands, Dunvegan, St Kilda, Boreray Island Cruis, Fair Isle, Farne Islands, Lindisfarne Island, Edinburgh. | ||||||
30 Apr 25 *Updated* | Silver Dawn: Stockholm to Reykjavik Click here for more details | 13 | Standard $10150 Your Price $5550 | Standard $11550 Your Price $6860 | Standard $12350 Your Price $7240 | Standard $13600 Your Price $7620 | N/A |
Itinerary: | Stockholm, 2 Days at Sea, Oslo (overnight), Day at Sea, Bergen, Day at Sea, Torshavn, Day at Sea, Akureyri, Isafjordur, Reykjavik (overnight) | ||||||
25 May 25 *Updated* | Silver Endeavour: Edinburgh to Longyearbyen Click here for more details | 18 | N/A | Standard $42600 Your Price $19760 | Standard $46800 Your Price $21690 | Standard $49000 Your Price $22640 | Standard $50400 Your Price $23270 |
Itinerary: | Edinburgh, Day at Sea, Papa Stour, Foula, Mousa, Noss, Alesund, Island of Runde Heroy, Vega Archipelago, Norfjord & Melfjord, Leknes, Tromso, Skarsvag, Day at Sea, Bear Island, Day at Sea, Svalbard Sth Region (overnight), Svalbard Nth Region (overnight), Longyearbyen. | ||||||
27 May 25 *Updated* | Silver Spirit: Lisbon to Southampton Click here for more details | 14 | Standard $13400 Your Price $9550 | Standard $14900 Your Price $10700 | Standard $15900 Your Price $11150 | Standard $17700 Your Price $12100 | N/A |
Itinerary: | Lisbon, Day at Sea, La Coruna, Gijon, Bilbao, Bordeaux (2 overnight), Day at Sea, Saint Malo, Rouen (overnight), Honfleur, St Peter Port, Southampton. | ||||||
31 May 25 *Updated* | Silver Wind: Dublin to Copenhagen Click here for more details | 9 | Standard $10000 Your Price $8300 | Standard $11600 Your Price $9300 | N/A | Standard $11600 Your Price $10600 | N/A |
Itinerary: | Dublin, Lunga, Shiant Islands, Loc Ewe, Kirkwall, Sumburgh, Fair Isle, Bekkjarvik, Rosendal, Cruise Lysefjord, Day at Sea, Copenhagen | ||||||
9 Jun 25 *Updated* | Silver Wind: Copenhagen to Dublin Click here for more details | 9 | Standard $8500 Your Price $8300 | Standard $10100 Your Price $9300 | N/A | Standard $12600 Your Price $10600 | N/A |
Itinerary: | Copenhagen, Day at Sea, Cruise Lysefjord, Rosendal, Bekkjarvik, Lerwick, Noss, Kirkwall, Shaint Islands, Loch Ewe, Lunga, Dublin | ||||||
10 Jun 25 *Updated* | Silver Spirit: Southampton to Copenhagen Click here for more details | 14 | Standard $13400 Your Price $9150 | Standard $14900 Your Price $10400 | Standard $15900 Your Price $10900 | Standard $17600 Your Price $11750 | N/A |
Itinerary: | Southampton, Portland, Flamouth, Cobh, Dublin, Greenock, Belfast, Day at Sea, Stornoway, Kirkwall, Aberdeen, Newhaven, Day at Sea, Skagen, Copenhagen | ||||||
14 Jun 25 *Updated* | Silver Dawn: Southampton to Copenhagen Click here for more details | 14 | Standard $13800 Your Price $7740 | Standard $15500 Your Price $9410 | Standard $16500 Your Price $9810 | Standard $18300 Your Price $10490 | N/A |
Itinerary: | Southampton, 2 Days at Sea, Alesund, Day at Sea, Leknes, Tromso, Honningsvag, Cruise North Cape, 2 Days at Sea, Trondheim, Andalsnes, Bergen, Day at Sea Copenhagen | ||||||
18 Jun 25 *Updated* | Silver Wind: Dublin to Dublin Click here for more details | 14 | Standard $12500 Your Price $11300 | Standard $15700 Your Price $12800 | N/A | Standard $19300 Your Price $14700 | N/A |
Itinerary: | Dublin, Lunga, St Kilda, Boreray Island Cruising, Day at Sea, Djupivogur, Tumavik, Raufarhofn, Hofsos, Malmey Island, Drangey Island, Djupavik, Veidileysufjordur, Husavik, Eskifijordur, Day at Sea, Kirkwall, Duart, Iona, Belfast, Dublin. | ||||||
24 Jun 25 *Updated* | Silver Shadow: Belfast to Copenhagen Click here for more details | 16 | Standard $20300 Your Price $9720 | Standard $21900 Your Price $10980 | Standard $22700 Your Price $11340 | Standard $24600 Your Price $12110 | N/A |
Itinerary: | Belfast, Isle of Man, Dublin, Liverpool, Fishguard, Cardiff, Day at Sea, St Helier, Falmouth, Portland, Rouen (overnight), Zeebrugge, Rotterdam, Day at Sea, Gothenburg, Copenhagen. | ||||||
26 Jun 25 *Updated* | Silver Endeavour: Longyearbyen to Reykjavik Click here for more details | 13 | Standard $40300 Your Price $16160 | Standard $43500 Your Price $17600 | Standard $45100 Your Price $18320 | Standard $46200 Your Price $18810 | N/A |
Itinerary: | Longyeabyen, Svalbard Nth Region (overnight), Svalbard Sth Region (2x overnight), Day at Sea, Jan Mayen Island, Day at Sea, Akureyri, Bolungarvik, Vigur Island, Dynjandi Waterfalls, Arnarfjordur, Flatey Island, Stykkisholmur, Reykjavik | ||||||
24 Jun 25 *Updated* | Silver Spirit: Copenhagen to Stockholm Click here for more details | 7 | Standard $7700 Your Price $5850 | Standard $8300 Your Price $6450 | N/A | Standard $9800 Your Price $7200 | N/A |
Itinerary: | Copenhagen, Ronne, Gdansk, Klaipeda, Riga, Tallinn, Helsinki, Stockholm. | ||||||
28 Jun 25 *Updated* | Silver Dawn: Copenhagen to Bergen Click here for more details | 7 | Standard $11400 Your Price $4690 | Standard $10900 Your Price $5350 | Standard $11400 Your Price $5590 | Standard $12000 Your Price $5900 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Olden, Andalsnes, Trondheim, Alesund, Bergen | ||||||
2 Jul 25 *Updated* | Silver Wind: Dublin to Dublin Click here for more details | 14 | Standard $12500 Your Price $11300 | Standard $15700 Your Price $12799 | N/A | Standard $19300 Your Price $14700 | N/A |
Itinerary: | Dublin, Lunga, Iona, Boreray Island Cruising, Day at Sea, Djupivogur, Tumavik, Raufarhofn, Hofsos, Malmey Island, Drangey Island, Djupavik, Veidileysufjordur, Husavik, Eskifjordur, Day at Sea, Kirkwall, Boreray Island Cruising, St Kild, Londonderry, Dublin. | ||||||
5 Jul 25 *Updated* | Silver Dawn: Bergen to Copenhagen Click here for more details | 7 | Standard $8000 Your Price $4690 | Standard $9200 Your Price $5350 | Standard $9500 Your Price $5590 | Standard $9800 Your Price $5900 | N/A |
Itinerary: | Bergen Alesund, Trondheim, Andalsnes, Olden, Day at Sea, Kristiansand, Copenhagen. | ||||||
08 Jul 25 *Updated* | Silver Spirit: Copenhagen to Copenhagen Click here for more details | 12 | Standard $12600 Your Price $8750 | Standard $15000 Your Price $9950 | Standard $15900 Your Price $10400 | Standard $17500 Your Price $11200 | N/A |
Itinerary: | Copenhagen, Gothenburg, Day at Sea, Olden, Molde, Trondheim, Alesund, Day at Sea, Kristiansand, Oslo (overnight), Skagen, Copenhagen. | ||||||
12 Jul 25 *Updated* | Silver Dawn: Copenhagen to Bergen Click here for more details | 7 | Standard $8000 Your Price $4690 | Standard $9200 Your Price $5390 | Standard $9500 Your Price $5590 | Standard $9800 Your Price $5900 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Nordfjordeid, Andalsnes, Trondheim, Alesund, Bergen. | ||||||
16 Jul 25 *Updated* | Silver Wind: Dublin to Copenhagen Click here for more details | 9 | Standard $10000 Your Price $8300 | Standard $11600 Your Price $9300 | N/A | Standard $14000 Your Price $10600 | N/A |
Itinerary: | Dublin, Lunga, Shiant Islands, Loch Ewe, Kirkwall, Sumburgh, Fair Isle, Bekkjarvik, Rosendal, Cruise Lysefjord, Day at Sea, Copenhagen. | ||||||
19 Jul 25 *Updated* | Silver Dawn: Bergen to Copenhagen Click here for more details | 7 | Standard $8000 Your Price $4690 | Standard $9200 Your Price $5350 | Standard $9500 Your Price $5590 | Standard $9800 Your Price $5900 | N/A |
Itinerary: | Bergen, Nordfjordeid, Andalsnes, Trondheim, Alesund, Skjolden, Day at Sea, Copenhagen. | ||||||
25 Jul 25 *Updated* | Silver Wind: Copenhagen to Dublin Click here for more details | 9 | Standard $10000 Your Price $8300 | Standard $11600 Your Price $9300 | N/A | Standard $14100 Your Price $10600 | N/A |
Itinerary: | Copenhagen, Day at Sea, Cruise Lysefjord, Rosendal, Bekkjarvik, Lerwick, Noss, Kirkwall, Shiant Islands, Loch Ewe, Lunga, Dublin. | ||||||
26 Jul 25 *Updated* | Silver Dawn: Copenhagen to Bergen Click here for more details | 7 | Standard $8000 Your Price $4690 | Standard $11600 Your Price $5350 | Standard $11600 Your Price $5590 | Standard $11600 Your Price $5900 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Nordfjordeid, Molde, Trondheim, Alesund, Bergen | ||||||
03 Aug 25 *Updated* | Silver Spirit: Copenhagen to Copenhagen Click here for more details | 12 | Standard $10800 Your Price $8750 | Standard $12900 Your Price $9950 | Standard $13700 Your Price $10400 | Standard $15300 Your Price $11200 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Olden, Andalsnes, Trondheim, Alesund, Day at Sea, Oslo (overnight) Gothenburg, Aauhus, Copenhagen. | ||||||
03 Aug 25 *Updated* | Silver Wind: Dublin to Dublin Click here for more details | 14 | Standard $12500 Your Price $10600 | Standard $15700 Your Price $12100 | N/A | Standard $19300 Your Price $13800 | N/A |
Itinerary: | Dublin, Lunga, St Kilda, Boreray Island, Day at Sea, Djupivogur, Tumavik, Raufarhofn, Hofsos, Drangey Island, Veidileysufjordur, Djupavik, Husavik, Eskfjordur, Day at Sea, Kirkwall, Duart, Iona, Belfast, Dublin. | ||||||
09 Aug 25 *Updated* | Silver Spirit: Copenhagen to Copenhagen Click here for more details | 12 | Standard $11400 Your Price $8350 | Standard $13400 Your Price $9400 | Standard $14200 Your Price $9800 | Standard $15800 Your Price $10600 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Olden, Andalsnes, Trondheim, Alesund, Day at Sea, Oslo (overnight) Gothenburg, Aauhus, Copenhagen. | ||||||
09 Aug 25 *Updated* | Silver Dawn: Copenhagen to Bergen Click here for more details | 7 | Standard $9600 Your Price $5090 | Standard $9900 Your Price $5330 | Standard $10200 Your Price $5590 | Standard $12000 Your Price $5900 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Olden, Andalsnes, Trondheim, Alesund, Bergen. | ||||||
15 Aug 25 *Updated* | Silver Spirit: Copenhagen to Copenhagen Click here for more details | 12 | Standard $11800 Your Price $8350 | Standard $13600 Your Price $9400 | Standard $14200 Your Price $9800 | Standard $15400 Your Price $10600 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Olden, Andalsnes, Trondheim, Molde, Day at Sea, Kristinsand, Oslo (overnight), Skagen, Copenhagen. | ||||||
16 Aug 25 *Updated* | Silver Dawn: Bergen to Copenhagen Click here for more details | 7 | Standard $8700 Your Price $4690 | Standard $9200 Your Price $5350 | Standard $9500 Your Price $5590 | Standard $9800 Your Price $5900 | N/A |
Itinerary: | Copenhagen, Day at Sea, Vik, Olden, Andalsnes, Trondheim, Molde, Day at Sea, Kristinsand, Oslo (overnight), Skagen, Copenhagen. | ||||||
17 Aug 25 *Updated* | Silver Wind: Dublin to Dublin Click here for more details | 14 | Standard $11800 Your Price $9400 | Standard $12500 Your Price $10000 | N/A | Standard $19300 Your Price $10600 | N/A |
Itinerary: | Dublin, Lunga, St Kilda, Boreray Island, Day at Sea, Djupivogur, Tumavik, Raufarhofn, Hofsos, Malmey Island, Drangey Island, Veidileysufjordur, Djupavik, Husavik, Eskifjordur, Day at Sea, Kirkwall, Duart, Iona, Belfast, Dublin. | ||||||
27 Aug 25 *Updated* | Silver Spirit: Copenhagen to Southampton Click here for more details | 14 | Standard $12200 Your Price $8750 | Standard $14500 Your Price $9950 | Standard $15400 Your Price $10400 | Standard $17000 Your Price $11200 | N/A |
Itinerary: | Copenhagen, Gothenburg, Day at Sea, Lerwick, Kirkwall, Stornoway, Ullapool, Day at Sea, Belfast, Greenock, Dublin, Cork, Falmouth, Portland, Southampton. | ||||||
31 Aug 25 *Updated* | Silver Wind: Dublin to Dublin Click here for more details | 14 | Standard $12500 Your Price $9400 | Standard $15700 Your Price $10000 | N/A | Standard $19300 Your Price $10600 | N/A |
Itinerary: | Dublin, Lunga, St Kilda, Boretay Island, Djupivogur, Tumavik, Raufarhofn, Hofsos, Drangey Island, Veidileysufjordur, Djupavik, Husavik, Eskfjordur, Day at Sea, Kirkwall, Duart, Iona, Belfast, Dublin. | ||||||
03 Sep 25 *New* | Silver Dawn: Southampton to Southampton Click here for more details | 12 | Standard $17100 Your Price $8350 | Standard $19000 Your Price $9400 | Standard $19700 Your Price $9800 | Standard $20900 Your Price $10600 | N/A |
Itinerary: | Southampton, Portland, Day at Sea, Liverpool, Holyhead, Belfast, Greenock, Day at Sea, Waterford, Cobh, Falmouth, St Peter Port, Southampton. | ||||||
10 Sep 25 *Updated* | Silver Spirit: Southampton to Lisbon Click here for more details | 14 | Standard $13200 Your Price $9250 | Standard $15700 Your Price $10300 | Standard $16700 Your Price $10800 | Standard $18400 Your Price $11650 | N/A |
Itinerary: | Southampton, St Peter Port, Rouen (2 Overnight), Honfleur, Saint Malo, Day at Sea, Bordeaux (2 overnight), Bilbao, Gijon, La Coruna, Day at Sea, Lisbon | ||||||
15 Sep 25 *New* | Silver Dawn: Southampton to Southampton Click here for more details | 12 | Standard $16100 Your Price $8350 | Standard $18200 Your Price $9100 | Standard $18900 Your Price $9800 | Standard $20100 Your Price $10600 | N/A |
Itinerary: | Southampton, Portland, Plymouth, Day at Sea, Holyhead, Dublin, Belfast, Greenock, Day at Sea, Cobh, Falmouth, St Peter Port, Southampton | ||||||
27 Sep 25 *New* | Silver Dawn: Southampton to Lisbon Click here for more details | 12 | Standard $16300 Your Price $8350 | Standard $18400 Your Price $9100 | Standard $19100 Your Price $9400 | Standard $20300 Your Price $10600 | N/A |
Itinerary: | Southampton, Saint Malo, Day at Sea, Bordeaux (2x overnight), Bilbao, Gijon, Day at Sea, Vigo, Oporto, Lisbon (overnight). | ||||||
09 Oct 25 *New* | Silver Dawn: Lisbon to Southampton Click here for more details | 12 | Standard $15300 Your Price $8350 | Standard $16100 Your Price $9400 | Standard $16700 Your Price $9800 | Standard $17700 Your Price $10600 | N/A |
Itinerary: | Lisbon (overnight), Oporto, Vigo, Day at Sea, Gijon, Bilbao, Bordeaux (2x Overnight), Day at Sea, Saint Malo, Southampton | ||||||
21 Oct 25 *New* | Silver Dawn: Southampton to Lisbon Click here for more details | 12 | Standard $15400 Your Price $6790 | Standard $16200 Your Price $7790 | Standard $16800 Your Price $8150 | Standard $17800 Your Price $8650 | N/A |
Itinerary: | Southampton, Saint Malo, Day at Sea, Bordeaux (2x overnight), Bilbao, Gijon, Day at Sea, Vigo, Oporto, Lisbon (overnight). | ||||||
With Silversea cruises you enjoy free-flowing premium wines and spirits, delicious gourmet cuisine, in-suite dining and full butler service for every suite. Savour the peace of mind of knowing that there is no salient price-tag at the end of a wonderful night of entertainment. Which is also complimentary, by the way. Whether you long to mingle in the Mediterranean, swim with the turtles of the Galapagos or embrace the glaciers of Alaska, there is something special about knowing your voyage is all inclusive.
Soft breezes and ocean views beckon at the Grill, especially as the sun goes down when cruise guests gather for cocktails at the outdoor bar and talk about the day’s events. Enjoy the 24-hour gourmet dining, butler service, superb entertainment and premium beverages that Silversea is known for.
What’s included onboard:
- Butler services in every suite
- Nearly one crew member for every guest
- 24-hour dining service
- Complimentary transportation into town in most ports
- Multiple restaurants, diverse cuisine, open-seating dining
- Beverages in-suite and throughout the ship, including champagne, select wines and spirits
- Onboard entertainment
- Spa and Fitness Center
- Unlimited free WiFi
- Onboard gratuities
Eligibility: Airline employees / Travel Agents / Retired Airline employees / Hotel employees + travelling companions.
Parents of Airline Employees may travel independently. Parents of Travel Agents may travel on the same cruise.
Note: Retired airline employees excludes employees who worked for an airline company that has been insolvent for 5 years or more.
Conditions: Cancellation, amendment fees will apply – Check with us for details
Prices shown are subject to availability, eligibility and change without notice.
Some cruises have an advance purchase requirement – Check with us for details.
A copy of Industry ID will be required prior to booking.
A booking fee of $100 per person applies.