6 star cruising in the Pacific & Asia at special industry rates – up to 50% discount!
Cruise: | Nights | Vista | Classic Verandah | Superior Verandah | Deluxe Verandah | |
---|---|---|---|---|---|---|
11 Feb 24 | Silversea Silver Moon: Bombay to Singapore More Cruise Details Click Here | 18 | Standard $12350 Your Price $7290 | Standard $15150 Your Price $8780 | Standard $15550 Your Price $9050 | Standard $16150 Your Price $9450 |
itinerary | Mumbai, Mormugao, Day at sea, Cochin, 2 Days Colombo, Hambantota, Day at sea, Trincomalee, 2 Days at Sea, Phuket, Langkawi, Port Klang, Day at sea, Singapore | |||||
29 Feb 24 | Silversea Silver Moon: Singapore to Hong Kong More Cruise Details Click Here | 14 | N/A | N/A | Standard $22400 Your Price $9270 | Standard $23200 Your Price $9670 |
itinerary | Singapore, Day at sea, Koh Samui, Bangkok, 3 Day at sea, Ho Chi Minh City, Day at sea, Chan May, 2 Days Ha Long Bay, Day at sea, Hong Kong | |||||
03 Mar 24 | Silversea Silver Whisper: Singapore to Bombay More Cruise Details Click Here | 17 | Standard $10050 Your Price $6080 | Standard $12250 Your Price $7250 | Standard $12650 Your Price $7470 | Standard $13050 Your Price $7870 |
itinerary | Singapore, Malacca, Port Klang, Langkawi, Phuket, 3 Days at Sea, Trincomalee, Day at sea, Hambantota, Colombo, Day at sea, Cochin, Day at sea, Mormugao, Mumbai | |||||
14 Mar 24 * New* | Silversea Silver Moon: Hong Kong to Tokyo More Cruise Details Click Here | 16 | Standard $10850 Your Price $6930 | Standard $12850 Your Price $8280 | Standard $13250 Your Price $8550 | Standard $13750 Your Price $8950 |
itinerary | Hong Kong, 2 Days at Sea, Jeju, Incheon, Day at sea, Busan, Fukuoka, Nagasaki, Kagoshima, Day at sea, 2 Days Osaka, Day at sea, Tokyo | |||||
17 Mar 24 * New* | Silversea Shadow: Bali to Hong Kong More Cruise Details Click Here | 18 | Standard $15000 Your Price $6310 | Standard $19000 Your Price $8000 | Standard $21300 Your Price $8970 | Standard $23200 Your Price $9770 |
itinerary | Benoa, Day at Sea, Semarang, Day at sea, Singapore, Day at Sea, Kuching, Day at Sea, Kota Kinabalu, Day at Sea, Ho Chi Minh City, Day at Sea, Chan May, Day at Sea, Hong Kong | |||||
18 Mar 24 * New* | Silversea Silver Muse: Bali to Tokyo More Cruise Details Click Here | 14 | Standard $11250 Your Price $6390 | Standard $13450 Your Price $7610 | Standard $13950 Your Price $7880 | Standard $14450 Your Price $8280 |
itinerary | Benoa, 3 Days at Sea, Coron, Manila, Day at sea, Kaohsiung, Keelung, Day at sea, Naha Okinawa, Day at sea, Kagoshima, Day at sea, Osaka, Day at sea, Yokohama | |||||
04 Apr 24 * New* | Silversea Shadow: Hong Kong to Tokyo More Cruise Details Click Here | 17 | Standard $16000 Your Price $6730 | Standard $20300 Your Price $8550 | Standard $22700 Your Price $9560 | Standard $24700 Your Price $10410 |
itinerary | Hong Kong, 2 Days at Sea, Shanghai, 2 Days at Sea, Tianjin, 2 Days at Sea, Hiroshima, Osaka, Tokyo | |||||
19 Apr 24 * New* | Silversea Moon: Tokyo to Singapore More Cruise Details Click Here | 16 | Standard $15200 Your Price $6750 | Standard $16200 Your Price $7650 | Standard $17200 Your Price $7920 | Standard $17800 Your Price $8320 |
itinerary | Tokyo, Day at sea, Kagoshima, Day at sea, Incheon, Jeju, 2 Days at Sea, Hong Kong, 2 Days at Sea, Ho Chi Minh City, Day at Sea, Singapore | |||||
21 Apr 24 | Silversea Silver Shadow: Tokyo to Seward More Cruise Details Click Here | 20 | Standard $15200 Your Price $8000 | Standard $19300 Your Price $10150 | Standard $21500 Your Price $11330 | Standard $23500 Your Price $12390 |
Itinerary: | Tokyo, Shimizu, Day at sea, Kagoshima, Nagasaki, Busan, Day at sea, Kanazawa, Day at sea, Hakodate, Otaru, 5 Days at Sea, Dutch Harbor, Day at Sea, Kodiak Island, Seward | |||||
05 May 24 | Silversea Silver Moon: Singapore to Bombay More Cruise Details Click Here | 18 | Standard $10650 Your Price $6570 | Standard $12850 Your Price $7880 | Standard $13250 Your Price $8100 | Standard $13950 Your Price $8500 |
itinerary | Singapore, Day at sea, Port Klang, Langkawi, 2 Days Phuket, 2 Days at sea, Trincomalee, Day at sea, Hambantota, 2 Days Colombo, Cochin, Day at sea, Mormugao, Mumbai | |||||
08 May 24 | Silversea Silver Cloud: Male to Singapore More Cruise Details Click Here | 16 | Standard $16950 Your Price $10450 | Standard $19550 Your Price $11940 | N/A | Standard $23450 Your Price $14100 |
itinerary | Male, Vangaaru, Uligamu Island, Minicoy, Tinnakara, Cheriyam, Cochin, Day at sea, Galle, Hambantota, 2 Days at Sea, Port Blair, Day at sea, Belawan, Day at sea, Singapore | |||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities….
Eligibility: Airline employees / Travel Agents / Retired Airline employees / Hotel employees + travelling companions.
Parents of Airline Employees may travel independently. Parents of Travel Agents may travel on the same cruise.
Note: Retired airline employees excludes employees who worked for an airline company that has been insolvent for 5 years or more.
Conditions: Cancellation, amendment fees will apply – Check with us for details
Silversea “Cruise with Confidence” Click Here for Details
Prices shown are subject to availability, eligibility and change without notice.
Register to book now. Some cruises have an advance purchase requirement – Check with us for details.
A copy of Industry ID will be required prior to booking.
A booking fee of $100 per person applies.