NEW! Silversea Cruises for ALL TIC members! All can be booked NOW!
To say that Australia and New Zealand are a region of extremes is no understatement. Silent fiords and thundering waterfalls. Sandy shores and abundant wildlife. The oldest indigenous lands in the world, with some of the youngest cities.
Silversea’s small, ultra-luxury cruise ships offer extensive coverage of the entire region. Silversea all-inclusive fleet sails to almost 100 destinations in Australia and New Zealand
Expedition Cruises: | Nights | Vista | Classic Verandah | Superior Verandah | Deluxe Verandah | |
---|---|---|---|---|---|---|
07 Dec 23 | Silversea Silver Muse: Auckland to Sydney More Cruise Details Click Here | 14 | Standard $9050 Your Price $4850 | Standard $10950 Your Price $6050 | Standard $11450 Your Price $6260 | Standard $11750 Your Price $6850 |
Itinerary | Auckland, Bay of Islands, Tauranga, Gisborne, Napier, Wellington, Kaikoura, Dunedin, Bluff, Milford Sound, 2 Days at Sea, Sydney | |||||
12 Dec 23 | Silversea Silver Whisper: Sydney to Auckland More Cruise Details Click Here | 16 | Standard $9450 Your Price $4200 | Standard $11450 Your Price $5650 | Standard $11850 Your Price $5800 | Standard $12250 Your Price $6170 |
Itinerary | Sydney, Eden, Day at Sea, Hobart, 2 Days at Sea, Milford Sound, Doubtful Sound, Bluff, Dunedin, Lyttelton, Kaikoura, Picton, Day at sea, Bay of Islands, Tauranga, Auckland | |||||
21 Dec 23 | Silversea Silver Muse: Sydney to Auckland More Cruise Details Click Here | 14 | Standard $11550 Your Price $5840 | Standard $12050 Your Price $7080 | Standard $12450 Your Price $7230 | Standard $12950 Your Price $7610 |
Itinerary | Sydney, Eden, Day at Sea, Hobart, 2 Days at Sea, Bluff, Dunedin, Kaikoura, Picton, Wellington, Day at sea, Tauranga, Auckland | |||||
28 Dec 23 | Silversea Silver Whisper: Auckland to Sydney For more cruise details, click here | 16 | Standard $11500 Your Price $4200 | Standard $14050 Your Price $5650 | Standard $14550 Your Price $5800 | Standard $15050 Your Price $6170 |
Itinerary | Auckland (overnight), Tauranga, Bay of Islands, day at sea, Picton, Christchurch, Dunedin, cruising Milford Sound, 2 days at sea, Hobart, day at sea, Melbourne, day at sea, Eden, Sydney. | |||||
04 Jan 24 | Silversea Silver Muse: Auckland to Sydney More Cruise Details Click Here | 14 | Standard $10750 Your Price $5670 | N/A | Standard $13350 Your Price $6990 | Standard $13850 Your Price $7240 |
Itinerary | Auckland, Day at Sea, Gisborne, Napier, Wellington, Lyttelton, Dunedin, 2 Days at Sea, Hobart, Port Arthur, Burnie, Day at Sea, Sydney | |||||
15 Jan 24 *New* | Silversea Shadow: San Francisco to Lautoka More Cruise Details Click Here | 20 | Standard $13800 Your Price $5040 | Standard $17500 Your Price $6390 | Standard $19600 Your Price $7160 | Standard $21300 Your Price $7790 |
Itinerary | San Francisco, 5 Days at Sea, Honolulu, Nawiliwili, Kailua Kona, 4 Days at Sea, Christmas Island, 3 Days at Sea, Apia, Day at Sea, Savusavu, Lautoka | |||||
18 Jan 24 | Silversea Silver Muse: Sydney to Auckland More Cruise Details Click Here | 14 | Standard $9150 Your Price $5670 | Standard $11250 Your Price $6730 | Standard $11750 Your Price $6990 | Standard $12250 Your Price $7240 |
Itinerary | Sydney, Day at Sea, Burnie, Port Arthur, Hobart, 2 Days at Sea, Bluff, Dunedin, Akaroa, Picton, Day at sea, Bay of Islands, Auckland | |||||
21 Jan 24 *New* | Silversea Shadow: Honolulu to Lautoka More Cruise Details Click Here | 14 | Standard $9800 Your Price $6490 | Standard $9800 Your Price $8250 | Standard $9800 Your Price $9240 | Standard $13000 Your Price $10010 |
Itinerary | Honolulu, Nawiliwili, Kailua Kona, 4 Days at Sea, Christmas Island, 3 Days at Sea, Apia, Day at Sea, Savusavu, Lautoka | |||||
01 Feb 24 | Silversea Silver Muse: Auckland to Melbourne More Cruise Details Click Here | 14 | Standard $8250 Your Price $5250 | Standard $10450 Your Price $6310 | Standard $10850 Your Price $6510 | Standard $11350 Your Price $6770 |
Itinerary | Auckland, Bay of Islands, Tauranga, Gisborne, Napier, Wellington, Kaikoura, Dunedin, Bluff, 2 Days at Sea, Hobart, Day at Sea, Melbourne | |||||
05 Feb 24 | Silversea Silver Shadow: Lautoka to Sydney Click Here for More Details | 19 | Standard $15500 Your Price $6510 | Standard $19700 Your Price $8300 | Standard $22000 Your Price $9260 | Standard $24000 Your Price $10110 |
Itinerary | Lautoka (overnight), 2 days at sea, Bay of Islands, Auckland (overnight), Tauranga, Gisborne, Napier, Wellington, Akaroa, Kaikoura, Nelson, New Plymouth, 3 days at sea, Sydney. | |||||
05 Feb 24 *New* | Silversea Shadow: Lautoka to Auckland More Cruise Details Click Here | 6 | Standard $5650 Your Price $3790 | Standard $7150 Your Price $4650 | Standard $7950 Your Price $4990 | Standard $8650 Your Price $5170 |
Itinerary | Lautoka (overnight), 2 days at sea, Bay of Islands, Auckland | |||||
11 Feb 24 *New* | Silversea Shadow: Auckland to Sydney More Cruise Details Click Here | 13 | Standard $10650 Your Price $6270 | Standard $10750 Your Price $7920 | Standard $10750 Your Price $8860 | Standard $13650 Your Price $9690 |
Itinerary | Auckland, Tauranga, Gisborne, Napier, Wellington, Akaroa, Kaikoura, Nelson, New Plymouth, 3 Days at Sea, Sydney | |||||
14 Feb 24 | Silversea Silver Whisper: Sydney to Singapore Click Here for More Details | 18 | Standard $12050 Your Price $5800 | Standard $14450 Your Price $6940 | Standard $14950 Your Price $7190 | Standard $15450 Your Price $7450 |
Itinerary | Sydney, day at sea, Mooloolaba, day at sea, Townsville, Cairns, day at sea, Thursday Island, 2 days at sea, Darwin, w days at sea, Bali, day at sea, Semarang, day at sea, Singapore (overnight). | |||||
15 Feb 24 | Silversea Silver Muse: Melbourne to Auckland More Cruise Details Click Here | 14 | Standard $8650 Your Price $5250 | Standard $10450 Your Price $6310 | Standard $10850 Your Price $6510 | Standard $11250 Your Price $6770 |
Itinerary | Melbourne, Day at sea, Hobart, 2 Days at Sea, Bluff, Dunedin, Kaikoura, Picton, Wellington, Napier, Gisborne, Tauranga, Auckland | |||||
24 Feb 24 | Silversea Silver Shadow: Sydney to Bali Click Here for More Details | 22 | Standard $12650 Your Price $6860 | Standard $16350 Your Price $8720 | N/A | Standard $19950 Your Price $10620 |
Itinerary | Sydney, Newcastle, day at sea, Brisbane, Fraser Island, day at sea, Airlie Beach, Cairns (overnight), day at sea, Thursday Island, 2 days at sea, Darwin (overnight), day at sea, Broome, day at sea, Komodo Island, Lombok, Bali (overnight). | |||||
27 Feb 24 *New* | Silversea Shadow: Brisbane to Bali More Cruise Details Click Here | 19 | Standard $13300 Your Price $7870 | Standard $13300 Your Price $9960 | Standard $13800 Your Price $11110 | Standard $17100 Your Price $12100 |
Itinerary | Brisbane, Fraser Island, Day at Sea, Airlie Beach, Cairns, Day at Sea, Thursday Island, 2 Days at Sea, Darwin, Day at Sea, Broome, Day at Sea, Komodo Island, Lembar, Benoa | |||||
29 Feb 24 | Silversea Silver Muse: Auckland to Bali More Cruise Details Click Here | 18 | Standard $11150 Your Price $5670 | Standard $13650 Your Price $6810 | Standard $14050 Your Price $7030 | Standard $14550 Your Price $7280 |
Itinerary | Auckland, Bay of Islands, 2 Days at Sea, Sydney, Day at Sea, Day at Sea, Brisbane, Day at Sea, Townsville, Cairns, Day at Sea, Thursday Island, 2 Days at Sea, Darwin, 2 Days at Sea, Benoa | |||||
03 Mar 24 *New* | Silversea Shadow: Cairns to Bali More Cruise Details Click Here | 14 | Standard $12300 Your Price $7290 | Standard $12300 Your Price $9300 | Standard $12400 Your Price $10340 | Standard $15900 Your Price $11280 |
Itinerary | Cairns, Day at Sea, Thursday Island, 2 Days at Sea, Darwin, Day at Sea, Broome, Day at Sea, Komodo Island, Lembar, Benoa | |||||
08 Mar 24 *New* | Silversea Shadow: Darwin to Bali More Cruise Details Click Here | 9 | Standard $9400 Your Price $5890 | Standard $9400 Your Price $7150 | Standard $9400 Your Price $7980 | Standard $12000 Your Price $8640 |
Itinerary | Darwin, Day at Sea, Broome, Day at Sea, Komodo Island, Lembar, Benoa | |||||
04 Mar 24 | Silversea Silver Muse: Sydney to Bali Click Here for More Details | 14 | Standard $10250 Your Price $4900 | Standard $12650 Your Price $5800 | N/A | N/A |
Itinerary | Sydney, Day at Sea, Day at Sea, Brisbane, Day at Sea, Townsville, Cairns, Day at Sea, Thursday Island, 2 Days at Sea, Darwin, 2 Days at Sea, Benoa | |||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities….
Eligibility: Airline employees / Travel Agents / Retired Airline employees / Hotel employees / Freight Forwarders / SKAL Members + travelling companions, including dependent children. Dependent children may travel in a separate suite on same voyage of employee. Children under the age of 18 years must share a suite with an adult. Proof of eligibility is required and must be sent at the time of booking.
Other membership categories may apply.
Conditions: Cancellation, amendment fees will apply – Check with us for details
Prices shown are subject to availability, eligibility and change without notice.
Register to book now. Some cruises have an advance purchase requirement – Check with us for details.
A copy of Industry ID will be required prior to booking.
A booking fee of $100 per person applies.