Princess cruising in the Pacific
Every Princess ship is a destination in itself with wide-ranging amenities, elevated culinary experiences and delightful activities.
Romance, family fun and great escapes begin and end in one of these unique home ports. From Aboriginal Dreamtime stories to New Zealand’s elaborate Māori tattoos, from cityscapes to breath-taking landscapes, each port possesses its own unique culture, lifestyle, excitement and charm
Coral Princess, with more than 700 balcony staterooms, was custom built to navigate the historic Panama Canal. Be sure to try the Bayou Café and Steakhouse, which features classic steakhouse cuisine, join friends for cocktails and Movies Under the Stars® by the pool or try some decadent treats at the International Café.
Grand Princess with top deck dining venues, Slice Pizzeria, The Mix, Salty Dog Grill and Coffee & Cones you’ll have even more options to choose from during your stay on board Grand Princess. Relax at The Sanctuary, a tranquil haven reserved for adults, enjoy Movies Under the Stars® poolside or see an award-winning Broadway-style production show in the Princess Theater, showcasing an even more immersive audio experience.
Date | Cruise: | Nights | Inside | Oceanview | Balcony | Suite |
---|---|---|---|---|---|---|
04 Dec 23 * New* | Coral Princess: Brisbane to New Zealand return Click Here for More Details | 14 | Standard $3192 TIC $1935 | Standard $3340 TIC $1969 | Standard $3610 TIC $2249 | Standard $3980 TIC $2740 |
Itinerary | Brisbane, 3 days at sea, Auckland, Tauranga, Napier, Wellington, day at sea, Dunedin, Fiordland national Park (scenic cruising), 3 days at sea, Brisbane. | |||||
16 Dec 23 * New* | Grand Princess: Adelaide to New Zealand return Click Here for More Details | 19 | Standard $4234 TIC $2490 | Standard $5295 TIC $3420 | Standard $6935 TIC $4800 | Standard $8235 TIC $5700 |
Itinerary | Adelaide, Port Lincoln, Kangaroo Island, day at sea, Melbourne, 2 days at sea, Fiordland National Park (scenic Cruising), Dunedin, day at sea, Wellington, day at sea, Tauranga, Auckland, 3 days at sea, Melbourne, day at sea, Adelaide. | |||||
28 Dec 23 * New* Coral Princess: Brisbane to New Zealand return | Click Here for More Details 14 | Standard $3610 | TIC $1859 Standard $3761 | TIC $2149 Standard $3960 | TIC $2480 Standard $4510 |
TIC $3060 |
Itinerary | Brisbane, 3 days at sea, Fiordland national Park (scenic Cruising), Dunedin, Christchurch, Wellington, Napier, Tauranga, Auckland, 3 days at sea, Brisbane. | |||||
08 Jan 24 * New* | Grand Princess: Melbourne to New Zealand return Click Here for More Details | 14 | Standard $2809 TIC $1769 | Standard $3610 TIC $2459 | Standard $3910 TIC $2799 | Standard $4820 TIC $3635 |
Itinerary | Melbourne, 2 days at sea, Fiordland National Park (scenic cruising) Dunedin, day at sea, Wellington, Napier, Tauranga, Auckland, Bay of Islands, 3 days at sea, Melbourne | |||||
11 Jan 24 * New* | Coral Princess: Brisbane to New Zealand return Click Here for More Details | 14 | Standard $3109 TIC $2019 | Standard $3410 TIC $2310 | Standard $3510 TIC $2489 | Standard $4410 TIC $3310 |
Itinerary | Brisbane, 3 days at sea, Fiordland National Park (scenic cruising), Dunedin, Christchurch, Wellington, Napier, Tauranga, Auckland, 3 days at sea, Brisbane. | |||||
05 Feb 24 * New* | Coral Princess: Brisbane round trip to Queensland Click Here for More Details | 7 | Standard $1554 TIC $1099 | Standard $1835 TIC $1410 | Standard $1905 TIC $1565 | N/A |
Itinerary | Brisbane, day at sea, Airlie Beach, cairns, Port Douglas, Willis Island, day at sea, Brisbane. | |||||
11 Feb 24 * New* | Grand Princess: Melbourne to New Zealand return Click Here for More Details | 14 | Standard $2409 TIC $1459 | Standard $2810 TIC $1829 | Standard $3510 TIC $2489 | Standard $4191 TIC $3129 |
Itinerary | Melbourne, 2 days at sea, Fiordland National Park (scenic cruising), Dunedin, Christchurch, Wellington, Napier, Tauranga, Auckland, 4 days at sea, Melbourne. | |||||
12 Feb 24 * New* | Coral Princess: Brisbane to New Zealand return Click Here for More Details | 14 | Standard $2969 TIC $1899 | Standard $3450 TIC $2339 | N/A | N/A |
Itinerary | Brisbane, 3 days at sea, Fiordland National Park, Dunedin, Christchurch, Wellington, Napier, Tauranga, Auckland, 3 days at sea, Brisbane. | |||||
25 Feb 24 * New* | Grand Princess: Melbourne to New Zealand return | 14 | Standard $2409 TIC $1459 | Standard $2910 TIC $1910 | Standard $3511 TIC $2489 | Standard $4191 TIC $3129 |
Itinerary | Melbourne, 2 days ta sea, Fiordland National Park (scenic cruising), Dunedin, Christchurch, Wellington, napier, Tauranga, Auckland, 4 days at sea, Melbourne. | |||||
17 Mar 24 * New* | Grand Princess: Melbourne Queensland return Click Here for More Details | 14 | Standard $3209 TIC $2089 | Standard $3910 TIC $2699 | Standard $4460 TIC $3239 | N/A |
Itinerary | Melbourne, day at sea, Newcastle, day at sea, Brisbane, day at sea, Airlie Beach, cairns, Port Douglas, Willis Island, 2 days at sea, Sydney, day at sea, Melbourne. | |||||
19 Aug 24 * New* | Coral Princess: Sydney to Perth More Cruise Details Click Here | 17 | N/A | Standard $4959 TIC $3329 | N/A | Standard $7500 TIC $5535 |
Itinerary | Sydney, Day at Sea, Brisbane, Day at Sea, Willis Island, Cairns, 3 Days at Sea, Darwin, Day at Sea, Kuri Bay, Kimberley Coast, Broome, 2 Days at Sea, Geraldton, Perth | |||||
05 Sep 24 * New* | Coral Princess: Perth Roundtrip More Cruise Details Click Here | 10 | Standard $3000 TIC $2130 | Standard $3550 TIC $2629 | N/A | N/A |
Itinerary | Perth, Day at Sea, Exmouth, Day at Sea, Broome, Kuri Bay, Kimberley Coast, 2 Days at Sea, Geraldton, Perth | |||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes & Gratuities.
Note Outside view may be an obstructed. Some additional Gratuities may apply onboard outside Australia waters.
Eligibility: All travel Industry Club Members and their family travelling companions
Conditions: Cancellation, amendment fees will apply – Check with us for details
Prices are an indication only, subject to availability, eligibility and change without notice. Prices are subject to currency exchange rates.
Cruise Heath Details
Register to book now. Some cruises have an advance purchase requirement – Check with us for details.
A booking fee of $100 per person applies.