More than You’d expect for Less than you’d expect!
Amazing getaways packed full of family fun moments with just the right amount of ‘do your own thing’ options.
Date | Cruise: | Days | Inside | Outside | Balcony |
---|---|---|---|---|---|
03 Sep 21 *New* | Carnival Splendor: Moreton Island | 4 | Your Price $389 | Your Price $455 | Your Price $509 |
Itinerary: | Sydney, Day at Sea, Tangalooma, Day at Sea, Sydney | ||||
03 Oct 21 *New* | Carnival Splendor: New Zealand | 12 | Your Price $990 | Your Price $1199 | Your Price $1649 |
Itinerary: | Sydney, 2 Days at Sea, Fiordland Park, Dunedin, Christchurch, Day at Sea, Tauranga, Auckland, Bay of Islands, 2 Days at Sea, Sydney | ||||
15 Oct 21 *New* | Carnival Splendor: Moreton Island | 4 | Your Price $389 | Your Price $455 | Your Price $509 |
Itinerary: | Sydney, Day at Sea, Tangalooma, Day at Sea, Sydney | ||||
17 Oct 21 *New* | Carnival Spirit: Great Barrier Reef | 7 | Your Price $625 | Your Price $749 | Your Price $849 |
Itinerary: | Brisbane, Day at Sea, Airlie Beach, Cairns, Port Douglas, Willis Island, Day at Sea, Brisbane | ||||
19 Oct 21 *New* | Carnival Splendor: Great Barrier Reef | 9 | Your Price $775 | Your Price $899 | Your Price $979 |
Itinerary: | Sydney, 2 Days at Sea, Airlie Beach, Cairns, Port Douglas, Willis Island, 2 days at Sea, Sydney | ||||
31 Oct 21 *New* | Carnival Splendor: Melbourne Cup | 6 | Your Price $899 | Your Price $975 | Your Price $1089 |
Itinerary: | Sydney, Day at Sea, 3 days Melbourne Cup, Day at Sea, Sydney | ||||
01 Dec 21 *New* | Carnival Spirit: Great Barrier Reef | 4 | Your Price $375 | Your Price $425 | Your Price $455 |
Itinerary: | Brisbane, Day at Sea, Airlie Beach, Day at Sea, Brisbane | ||||
16 Dec 21 *New* | Carnival Spirit: Brisbane | 3 | Your Price $399 | Your Price $475 | Your Price $575 |
Itinerary: | Brisbane, 2 Days at Sea, Brisbane | ||||
19 Dec 21 *New* | Carnival Splendor: South Pacific | 8 | Your Price $899 | Your Price $1039 | Your Price $1299 |
Itinerary: | Sydney, 2 Days at Sea, Noumea, Lifou Isle, Isle of Pines, 2 Days at Sea, Sydney | ||||
27 Dec 21 *New* | Carnival Splendor: South Pacific | 10 | Your Price $1299 | Your Price $1499 | Your Price $2099 |
Itinerary: | Sydney, 3 Days at Sea, Noumea, Mystery Island, Port Vila, Mare, 2 Days at Sea, Sydney | ||||
02 Jan 22 *New* | Carnival Spirit: Great Barrier Reef | 4 | Your Price $519 | Your Price $615 | Your Price $709 |
Itinerary: | Brisbane,Day at Sea, Airlie Beach, Brisbane | ||||
22 Jan 22 *New* | Carnival Splendor: Tasmania | 5 | Your Price $609 | Your Price $689 | Your Price $899 |
Itinerary: | Sydney, Day at Sea, Port Arthur, Hobart, Day at Sea, Sydney | ||||
30 Jan 22 *New* | Carnival Spirit: Great Barrier Reef | 4 | Your Price $419 | Your Price $500 | Your Price $589 |
Itinerary: | Brisbane,Day at Sea, Airlie Beach, Brisbane | ||||
29 Mar 22 *New* | Carnival Splendor: Great Barrier Reef | 10 | Your Price $1099 | Your Price $1305 | Your Price $1635 |
Itinerary: | Sydney, Day at Sea, Tangalooma, Day at Sea, Airlie Beach, Cairns, Port Douglas, Willis Island, 2 Days at Sea, Sydney | ||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Full payment is required within 48 Hours of booking.
All rates are specials for travel industry employees.
Eligibility: All Travel Industry Club Members, family & friends sharing same cabin.
Conditions: Cancellation, amendment fees will apply – Check with us for details
Prices shown are subject to availability, eligibility and change without notice.
Booking fee of $100 per person applies.