6 star cruising in the Pacific & Asia at special industry rates -60% discount!
Cruise: | Nights | Vista | Panorama | Verandah | |
---|---|---|---|---|---|
04 Nov 22 *New* | Silver Muse: Osaka to Hong Kong More Cruise Details Click Here | 14 | Standard $10250 Your Price: $5040 | Standard $12250 Your Price: $6050 | Standard $12850 Your Price: $6350 |
Itinerary: | Osaka, 2 Days at sea, Hiroshima, Fukuoka, 2 Days at sea, Tianjin, Shanghai, 2 Days at Sea, Hong Kong | ||||
08 Dec 22 *New* | Silver Shadow: Singapore to Bali More Cruise Details Click Here | 13 | Standard $10500 Your Price: $4940 | Standard $12500 Your Price: $5650 | Standard $12900 Your Price: $6000 |
Itinerary: | Singapore, 2 Days at Sea. Kota Kinabalu, Day at sea, Coron, Manila, Romblon Island, Day at sea, Sandakan, 2 Days at Sea, Benoa, | ||||
20 Dec 22 *New* | Silver Spirit: Bombay to Singapore More Cruise Details Click Here | 16 | Standard $9950 Your Price: $6240 | Standard $11950 Your Price: $7550 | N/A |
Itinerary: | Mumbai, Day at sea, Cochin, Colombo, Day at sea, Trincomalee, Day at sea, Chennai, 3 Days at Sea, Phuket, Day at sea, Port Klang, Singapore | ||||
22 Dec 22 *New* | Silver Whisper: Papeete to Auckland More Cruise Details Click Here | 16 | Standard $17700 Your Price: $7200 | Standard $22200 Your Price: $8300 | Standard $23200 Your Price: $8800 |
Itinerary: | Papeete, Bora Bora, Raiatea, Day at sea, Rarotonga, Aitutaki, Day at sea, Pago Pago, Apia, 2 Days at Sea, Savusavu, Lautoka, 2 Days at Sea, Bay of Islands, Auckland | ||||
04 Jan 23 * New* | Silver Muse: Auckland to Melbourne More Cruise Details Click Here | 12 | Standard $8550 Your Price $4800 | Standard $10350 Your Price $5800 | Standard $10750 Your Price $6000 |
Itinerary: | Auckland, Bay of Islands, Tauranga, Napier, Wellington, Akaroa, Dunedin, 2 Days at Sea, Hobart, Day at Sea, Melbourne | ||||
08 Jan 23 * New* | Silver Whisper: Auckland to Sydney More Cruise Details Click Here | 15 | Standard $11800 Your Price $6150 | N/A | N/A |
Itinerary: | Auckland, Tauranga, Day at sea, Picton, Wellington, Akaroa, Dunedin, Milford Sound, 2 Days at Sea, Hobart, Day at sea, Melbourne, Day at sea, Eden, Sydney | ||||
08 Feb 23 * New* | Silver Whisper: Auckland to Sydney More Cruise Details Click Here | 16 | Standard $12200 Your Price $6720 | N/A | N/A |
Itinerary: | Auckland, Tauranga, Day at sea, Wellington, Picton, Akaroa, Dunedin, Milford Sound, 2 Days at Sea, Hobart, Port Arthur, Day at sea, Melbourne, Day at sea, Sydney | ||||
12 Feb 23 * New* | Silver Muse: Cairns to Singapore More Cruise Details Click Here | 16 | Standard $11100 Your Price $6400 | Standard $13400 Your Price $7650 | N/A |
Itinerary: | Cairns, Day at sea, Alotau, Day at sea, Madang, Wewak, Jayapura, 3 Days at Sea, Makassar, Komodo Island, Benoa,2 Days at Sea, Singapore | ||||
24 Feb 23 * New* | Silver Whisper: Sydney to Singapore More Cruise Details Click Here | 18 | Standard $13400 Your Price $7560 | Standard $16200 Your Price $8550 | Standard $16800 Your Price $9150 |
Itinerary: | Sydney, Day at sea, Brisbane, Day at sea, Townsville, Cairns, 3 Days at Sea, Darwin, 2 Days at Sea, Komodo Island, Benoa, Day at sea, Semarang, Day at sea, Singapore | ||||
24 Feb 23 * New* | Silver Whisper: Sydney to Tokyo More Cruise Details Click Here | 34 | Standard $23000 Your Price $11760 | Standard $28400 Your Price $13500 | Standard $29500 Your Price $14400 |
Itinerary: | Sydney, Day at sea, Brisbane, Day at sea, Townsville, Cairns, 3 Days at Sea, Darwin, 2 Days at Sea, Komodo Island, Benoa,Day at sea, Semarang, Day at sea, Singapore, 2 Days at Sea, Nha Trang, Day at sea, Hong Kong, 2 Days at Sea, Shanghai, Day at sea, Nagasaki, Kagoshima, Day at sea, Tokyo | ||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities….
Eligibility: Airline employees / Travel Agents / Retired Airline employees / Hotel employees + travelling companions.
Parents of Airline Employees may travel independently. Parents of Travel Agents may travel on the same cruise.
Note: Retired airline employees excludes employees who worked for an airline company that has been insolvent for 5 years or more.
Conditions: Cancellation, amendment fees will apply – Check with us for details
Silversea “Cruise with Confidence” Click Here for Details
Prices shown are subject to availability, eligibility and change without notice.
Register to book now. Some cruises have an advance purchase requirement – Check with us for details.
A copy of Industry ID will be required prior to booking.
A booking fee of $100 per person applies.