Great Industry Rates for cruising the Mediterranean
The best experiences begin with the best service. Royal Caribbean® is proud to go miles beyond your every expectation to deliver the friendly, award-winning service they are famous for. After 40 years of cruising, they have learned a thing or two about innovation at sea. There’s only one rule: Anything is possible. They push the limits of the imagination for a holiday that exceeds every expectation. The holiday you deserve. Join them onboard and see why they are consistently voted the Best Cruise Line Overall and the Best Cruise Line for Families.
Date | Cruise: | Nights | Inside | Ocean View | Balcony |
---|---|---|---|---|---|
21 Apr 21 ** New** | Odyssey Of The Seas: Eastern Mediterranean | 5 | $979 | $1155 | $1329 |
Itinerary: | Barcelona, Nice, Florence, Rome, Day at Sea, Barcelona | ||||
08 May 21 ** New** | Rhapsody Of The Seas: Eastern Mediterranean | 7 | $1049 | $1159 | $2009 |
Itinerary: | Venice, Kotor, Day at Sea, Mykonos, Santorini, Day at Sea, Split, Venice | ||||
09 May 21 ** New** | Harmony Of The Seas: Western Mediterranean | 7 | $1399 | $1595 | $1835 |
Itinerary: | Barcelona, Palma De Mallorca, Provence, Florence, Rome, Naples, Day at Sea, Barcelona | ||||
16 May 21 ** New** | Harmony Of The Seas: Western Mediterranean | 7 | $1365 | $1565 | $1849 |
Itinerary: | Barcelona, Palma De Mallorca, Provence, Florence, Rome, Naples, Day at Sea, Barcelona | ||||
21 May 21 ** New** | Odyssey Of The Seas: Eastern Mediterranean | 9 | $1669 | $1999 | $2019 |
Itinerary: | Rome, Naples, Day at Sea, Mykonos, Athens, Santorini, Chania, Day at Sea, Rome | ||||
30 May 21 ** New** | Odyssey Of The Seas: Eastern Mediterranean | 7 | $1549 | $1829 | $1919 |
Itinerary: | Rome, Day at Sea, Santorini, Mykonos, Athens, Day at Sea, Naples, Rome | ||||
06 Jun 21 ** New** | Harmony Of The Seas: Western Mediterranean | 7 | $1349 | $1449 | $1669 |
Itinerary: | Barcelona, Palma De Mallorca, Provence, Florence, Rome, Naples, Day at Sea, Barcelona | ||||
12 Jun 21 ** New** | Rhapsody Of The Seas: Eastern Mediterranean | 7 | $1049 | $1185 | $1999 |
Itinerary: | Venice, Kotor, Corfu, Athens, Mykonos, Katakolon, Day at Sea, Venice | ||||
27 Jun 21 ** New** | Odyssey Of The Seas: Eastern Mediterranean | 7 | $1569 | $1819 | $1935 |
Itinerary: | Rome, Day at Sea, Santorini, Ephesus, Mykonos, Day at Sea, Naples, Rome | ||||
04 Jul 21 ** New** | Harmony Of The Seas: Western Mediterranean | 7 | $1449 | $1649 | $1900 |
Itinerary: | Barcelona, Palma De Mallorca, Provence, Florence, Rome, Naples, Day at Sea, Barcelona | ||||
18 Jul 21 ** New** | Odyssey Of The Seas: Eastern Mediterranean | 7 | $1679 | $1945 | $1959 |
Itinerary: | Rome, Day at Sea, Santorini, Ephesus, Mykonos, Day at Sea, Naples, Rome | ||||
15 Aug 21 ** New** | Anthem of the Seas: Mediterranean Beaches & Cities | 14 | N/A | $3039 | $3509 |
Itinerary: | Southampton, 2 Days at Sea, Malaga, Cartagena, Tarragona, Nice, Florence, Rome, 2 Days at Sea, Lisbon, Vigo, Day at Sea, Southampton | ||||
15 Aug 21 ** New** | Odyssey Of The Seas: Eastern Mediterranean | 7 | $1665 | $1895 | $1929 |
Itinerary: | Rome, Day at Sea, Santorini, Ephesus, Mykonos, Day at Sea, Naples, Rome | ||||
29 Aug 21 ** New** | Anthem of the Seas: France & Spain | 7 | N/A | $1550 | $1799 |
Itinerary: | Southampton, Day at Sea, La Rochelle, Bilbao, La Coruna, Day at Sea, Paris, Southampton | ||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities are additional and will be confirmed at time of booking.
Eligibility: All travel Industry Club Members and their family travelling companions – some exceptions may apply.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
At times Royal Caribbean runs special promotions that may better than the industry rate, in which case you can book the lowest rate. This is only a selection of the cruises we have on offer. Please contact us if you have specific dates or cruises you require.
Please Note: Prices are based on dynamic pricing and change contstantly. Prices are an indication only, subject to availability, eligibility and change without notice.
A booking fee of $100 per person applies.