![]() |
| Date | Cruise: | Nights | Inside | Outside | Balcony | Mini Suite |
|---|---|---|---|---|---|---|
| 08 Mar 20 * New* | Ruby Princess: Australia & New Zealand Full Cruise Details Click Here | 13 | Your Price $1399 | N/A | N/A | N/A |
| Itinerary: | Sydney, 2 Days at Sea, Fiordland National Park, Dunedin, Akaroa, Wellington, Napier, Tauranga, Auckland, Bay Of Islands, 2 Days at Sea, Sydney | |||||
| 21 Mar 20 * New* | Ruby Princess: Fiji Full Cruise Details Click Here | 14 | Your Price $1499 | N/A | N/A | N/A |
| Itinerary: | Sydney, 2 Days at Sea, Lifou, Port Vila, Day at Sea, Dravuni Island, Suva, Savusavu, Lautoka, Day at Sea, Noumea, 2 Days at Sea, Sydney | |||||
| 15 Apr 20 * New* | Sun Princess: Australia Full Cruise Details Click Here | 2 | N/A | Your Price $279 | Your Price $399 | N/A |
| Itinerary: | Sydney, Day at Sea, Brisbane | |||||
| 10 Dec 20 * New* | Majestic Princess: Australia & New Zealand Full Cruise Details Click Here | 13 | Standard $2219 Your Price $1699 | N/A | Standard $2409 Your Price $2099 | Standard $4019 Your Price $2499 |
| Itinerary: | Auckland, Tauranga, Day at Sea, Wellington, Akaroa, Dunedin, Fiordland National Park, 2 Days at Sea, Hobart, Day at Sea, Melbourne, Day at Sea, Sydney | |||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes & Gratuities.
Note: Outside view may be obstructed. Some additional Gratuities may apply onboard outside Australia waters.
Eligibility: All travel Industry Club Members and their family travelling companions
Conditions: Cancellation, amendment fees will apply – Check with us for details
Prices are an indication only, subject to availability, eligibility and change without notice. Prices are subject to currency exchange rates.
Register to book now. Some cruises have an advance purchase requirement – Check with us for details.
A booking fee of $100 per person applies.
Best Price: Our researched best price is your guide that is subject to market changes.
![]() | ![]() | ![]() | ![]() |