

| Date | Cruise: | Nights | Deluxe Lower Deck | Deluxe Upper/Main Deck |
|---|---|---|---|---|
| 29 Apr, 06, 13, 20 May, 07, 14, 21 Oct 20 * New* | Katarina Line: Adriatic Explorer - Dubrovnik to Opatija or Vice Versa Full Itinerary Information Click Here | 7 | Your Price from $2410 | Your Price from $2895 |
| Itinerary: | Dubrovnik, Korcula, Metkovic, Split, Krka Waterfalls, Šibenik, Zadar, Rab, Opatija | |||
| 27 May, 03, 10 Jun, 12, 19 Aug 20 * New* | Katarina Line: Adriatic Explorer - Dubrovnik to Opatija or Vice Versa Full Itinerary Information Click Here | 7 | Your Price from $2570 | Your Price from $3055 |
| Itinerary: | Dubrovnik, Korcula, Metkovic, Split, Krka Waterfalls, Šibenik, Zadar, Rab, Opatija | |||
| 17 Jun, 15, 22, 29 Jul, 05 Aug, 30 Sep 20 * New* | Katarina Line: Adriatic Explorer - Opatija to Dubrovnik or Vice Versa Full Itinerary Information Click Here | 7 | Your Price from $2735 | Your Price from $3215 |
| Itinerary: | Opatija, Rab, Zadar, NP Krka Waterfalls, Šibenik, Split, Metkovic, Korcula, Dubrovnik | |||
| 17, 24 Jun, 01, 08, 15, 29 Jul, 26 Aug, 02 09 Sep, 16, 23 Sep 20 * New* | Katarina Line: Adriatic Explorer - Opatija to Dubrovnik or Vice Versa Full Itinerary Information Click Here | 7 | Your Price from $3055 | Your Price from $3535 |
| Itinerary: | Opatija, Rab, Zadar, NP Krka Waterfalls, Šibenik, Split, Metkovic, Korcula, Dubrovnik | |||
| Date | Cruise: | Nights | Deluxe Lower Deck | Deluxe Upper Main Deck |
|---|---|---|---|---|
| 25 Apr 25, May 02, 16 May, 03, 10 Oct 20 * New* | Katarina Line: One Way Wonders - Dubrovnik to Split Full Itinerary Details Click Here | 7 | Your Price from $2089 | Your Price from $2570 |
| Itinerary: | Dubrovnik, Slano, Mljet, Korcula, Vis, Bisevo (Blue Cave) / Hvar, Split | |||
| 23, 30 May, 06 Jun, 08, 12, 15, 19 Aug 20 * New* | Katarina Line: One Way Wonders- Split to Dubrovnik & Vice Versa Full Itinerary Details Click Here | 7 | Your Price from $2250 | Your Price from $2735 |
| Itinerary: | Split, Hvar, Bisevo (Blue Cave / Vis, Korcula, Mljet, Islano (Ston), Dubrovnik | |||
| 13 Jun, 11, 15, 18, 22, 25 Jul, 01, 05 Aug, 26 Sep 20 * New* | Katarina Line: One Way Wonders - Dubrovnik to Split & Vice Versa Full Itinerary Details Click Here | 7 | Your Price from $2410 | Your Price from $2895 |
| Itinerary: | Dubrovnik, Slano, Mljet, Korcula, Vis, Bisevo (Blue Cave) / Hvar, Split | |||
| 20, 27 Jun, 01, 04, 08 Jul, 22 Aug, 05, 19 Sep 20 * New* | Katarina Line: One Way Wonders - Dubrovnik to Split & Vice Versa Full Itinerary Details Click Here | 7 | Your Price from $2735 | Your Price from $3215 |
| Itinerary: | Dubrovnik, Slano, Mljet, Korcula, Vis, Bisevo (Blue Cave) / Hvar, Split | |||
| Date | Cruise: | Nights | Deluxe Lower Deck | Deluxe Upper/Main Deck | Deluxe Superior Lower Deck | Deluxe Superior Upper/Main Deck |
|---|---|---|---|---|---|---|
| 02 May 20 * New* | Katarina Line: Divine Dalmatia - Dubrovnik to Dubrovnik Full Itinerary Details Click Here | 7 | N/A | N/A | Your Price from $2250 | Your Price from $2735 |
| Itinerary: | Dubrovnik / Slano, Korcula, Makarska, Pucisca (Island of Brač) / Split, Bol (Island of Brač) / Hvar, Mljet, Dubrovnik | |||||
| 24 Jun, 08 Jul 20 * New* | Katarina Line: Divine Dalmatia - Dubrovnik to Dubrovnik Full Itinerary Details Click Here | Your Price from $2735 | Your Price from $3245 | N/A | N/A | |
| Itinerary: | Dubrovnik / Slano, Korcula, Makarska, Pucisca (Island of Brač) / Split, Bol (Island of Brač) / Hvar, Mljet, Dubrovnik | |||||
| 22 Jul, 29 Jul 20 * New* | Katarina Line: Divine Dalmatia - Dubrovnik to Dubrovnik Full Itinerary Details Click Here | 7 | Your Price from $2410 | Your Price from $2895 | N/A | N/A |
| Itinerary: | Dubrovnik / Slano, Korcula, Makarska, Pucisca (Island of Brač) / Split, Bol (Island of Brač) / Hvar, Mljet, Dubrovnik | |||||
| 15 Aug 20 * New* | Katarina Line: Divine Dalmatia - Dubrovnik to Dubrovnik Full Itinerary Details Click Here | 7 | N/A | N/A | Your Price from $2410 | Your Price from $2895 |
| Itinerary: | Dubrovnik / Slano, Korcula, Makarska, Pucisca (Island of Brač) / Split, Bol (Island of Brač) / Hvar, Mljet, Dubrovnik | |||||
| Date | Cruise: | Nights | Deluxe Superior Lower Deck | Deluxe Superior Upper/Main Deck |
|---|---|---|---|---|
| 11, 25 Jul, 01 Aug, 26 Sep 20 * New* | Katarina Line: Best Kept Secret - Opatija Roundtrip Full Itinerary Information Click Here | Your Price from $2570 | Your Price from $3055 | |
| Itinerary: | Opatija, Krk, Rab, Zadar, Kornati, Mali Losinj, Cres, Opatija | |||
| 08, 15 Aug 20 * New* | Katarina Line: Best Kept Secret - Opatija Roundtrip Full Itinerary Information Click Here | 7 | Your Price from $2410 | Your Price from $2895 |
| Itinerary: | Opatija, Krk, Rab, Zadar, Kornati, Mali Losinj, Cres, Opatija | |||
Inclusions

Eligibility: All travel Industry Club Members.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
Prices shown are subject to availability, eligibility and change without notice.
![]() | ![]() | ![]() |