At times Celebrity runs special promotions that may better than the industry rate, in which case you can book the lowest rate. This is only a selection of the cruises we have on offer. Please contact us if you have specific dates or cruises you require.
| Date | Cruise: | Nights | Inside | Ocean View | Balcony |
|---|---|---|---|---|---|
| * New* | |||||
| 17 Feb 20 * New* | Celebrity Solstice: New Zealand Full Cruise Details Click Here | 12 | Your Price $1699 | Your Price $1999 | Your Price $2099 |
| Itinerary: | Auckland, Bay Of Islands, Tauranga, Day at Sea, Akaroa, Dunedin, Dusky Sound, Doubtful Sound, Milford Sound, Days at Sea, Sydney, Day at Sea, Melbourne | ||||
| 29 Feb 20 | Celebrity Solstice: New Zealand Full Cruise Details Click Here | 10 | Standard $1749 Your Price $1579 | Standard $1849 Your Price $1695 | Standard $2049 Your Price $1875 |
| Itinerary: | Melbourne, 2 Days at Sea, Milford Sound, Doubtful Sound, Dusky Sound, Dunedin, Akaroa, Day at Sea, Tauranga, Auckland | ||||
| 10 Mar 20 | Celebrity Solstice: New Zealand Full Cruise Details Click Here | 10 | Standard $1749 Your Price $1549 | Standard $1899 Your Price $1695 | Standard $1899 Your Price $1745 |
| Itinerary: | Auckland, Tauranga, Day at Sea, Picton, Akaroa, Dunedin, Dusky Sound, Doubtful Sound, Milford Sound, 2 Days at Sea, Eden, Sydney | ||||
| 20 Mar 20 | Celebrity Solstice: Great Barrier Reef Full Cruise Details Click Here | 12 | Standard $1899 Your Price $1739 | Standard $2149 Your Price $1949 | Standard $2249 Your Price $1999 |
| Itinerary: | Sydney, Newcastle, 2 Days at Sea, Cairns, Airlie Beach, Day at Sea, Brisbane, 2 Days at Sea, Bay Of Islands, Auckland | ||||
| 01 Apr 20 | Celebrity Solstice: South Pacific Full Cruise Details Click Here | 13 | Standard $4539 Your Price $3420 | Standard $4999 Your Price $3769 | Standard $4999 Your Price $3819 |
| Itinerary: | Auckland, Bay Of Islands, 2 Days at Sea, Suva, Day at Sea, Apia, Pago Pago, Vavau, Nuku 'Alofa, 2 Days at Sea, Auckland | ||||
| 13 Apr 20 | Celebrity Solstice: South Pacific Full Cruise Details Click Here | 11 | Standard $1849 Your Price $1650 | Standard $1999 Your Price $1799 | Standard $2039 Your Price $1875 |
| Itinerary: | Auckland, Tauranga, Day at Sea, Wellington, Akaroa, Dunedin, Dusky Sound, Doubtful Sound, Milford Sound, 2 Days at Sea, Melbourne, Day at Sea, Sydney | ||||
| 25 Apr 20 | Celebrity Solstice: South Pacific Full Cruise Details Click Here | 17 | Standard $2499 Your Price $2199 | N/A | Standard $2799 Your Price $2499 |
| Itinerary: | Sydney, 2 Days at Sea, Bay Of Islands, Auckland, 4 Days at Sea, Papeete, Bora Bora, 5 Days at Sea, Lahaina, Honolulu | ||||
Inclusions on Celebrity: Accommodation, Twice daily service, Personalized service, Most meals, Many beverages plus beverage packages available, 24 Hour room service, onboard activities, Supervised kids programs, Entertainment.
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities are additional and will be confirmed at time of booking.
Eligibility: All travel Industry Club Members and their family, travelling companions.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
Please Note: Prices are based on dynamic pricing and change constantly. Prices are an indication only, subject to availability, eligibility and change without notice.
A booking fee of $100 per person applies.
![]() | ![]() | ![]() |