
At times Celebrity runs special promotions that may better than the industry rate, in which case you can book the lowest rate. This is only a selection of the cruises we have on offer. Please contact us if you have specific dates or cruises you require.
| Date | Cruise | Nights | Inside | Outside | Balcony |
|---|---|---|---|---|---|
| * New* | |||||
| 16 Feb 20 | Celebrity Eclipse: Argentina, Rio & Uruguay Full Cruise Details Click Here | 14 | Best Price $2810 Your Price $2509 | Best Price $3109 Your Price $2739 | Best Price $3180 Your Price $2999 |
| Itinerary: | Buenos Aires, 2 Days at Sea, Sao Paulo, Ilhabela, Buzios, Rio De Janeiro, 2 Days at Sea, Punta Del Este, Montevideo, Buenos Aires | ||||
| 01 Mar 20 | Celebrity Eclipse: Argintina & Chile Full Cruise Details Click Here | 14 | Best Price $4095 Your Price $3239 | Best Price $4835 Your Price $3769 | Best Price $4969 Your Price $3909 |
| Itinerary: | Buenos Aires, Montevideo, Punta Del Este, Day at Sea, Puerto Madryn, Day at Sea,Cape Horn, Ushuaia, Punta Arenas, Strait Of Magellan, Chilean Fjords, Puerto Montt, Day at Sea, San Antonio | ||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities are additional and will be confirmed at time of booking.
Eligibility: All travel Industry Club Members and their family, travelling companions.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
Please Note: Prices are based on dynamic pricing and change contstantly. Prices are an indication only, subject to availability, eligibility and change without notice.
A booking fee of $100 per person applies.
![]() | ![]() | ![]() |