At times Celebrity runs special promotions that may better than the industry rate, in which case you can book the lowest rate. This is only a selection of the cruises we have on offer. Please contact us if you have specific dates or cruises you require.
| Date | Cruise: | Nights | Inside | Ocean View | Balcony |
|---|---|---|---|---|---|
| 15 Feb 20 * New* | Celebrity Millennium: Hong Kong to Singapore Full Cruise Details Click here | 14 | Standard $1725 Your Price $1410 | Standard $2180 Your Price $1830 | Your Price $2600 |
| Itinerary: | Hong Kong, Day at Sea, Hanoi, Hue, Day at Sea, Ho Chi Minh, Day at Sea, Bangkok, 2 Days at Sea, Singapore | ||||
| 16 Feb 20 * New* | Celebrity Constellation: Singapore to Dubai Full Cruise Details Click Here | 15 | Standard $2669 Your Price $1929 | Standard $3339 Your Price $2385 | Standard $4599 Your Price $3129 |
| Itinerary: | Singapore, Day at Sea, Phuket, 2 Days at Sea, Colombo, Cochin, Day at Sea, Goa, Mumbai, 2 Days at Sea,Muscat, Dubai | ||||
| 29 Feb 20 * New* | Celebrity Millennium: Singapore to Hong Kong Full Cruise Details Click Here | 14 | Standard $1795 Your Price $1460 | Standard $2349 Your Price $1830 | Standard $3429 Your Price $2809 |
| Itinerary: | Singapore, 2 Days at Sea, Bangkok, Day at Sea, Ho Chi Minh, Day at Sea, Hue, Hanoi, Day at Sea, Hong Kong | ||||
| 02 Mar 20 * New* | Celebrity Constellation: Dubai to Singapore Full Cruise Details Click Here | 15 | Standard $2779 Your Price $1985 | Standard $3419 Your Price $2430 | Standard $5089 Your Price $3400 |
| Itinerary: | Dubai, Muscat, 2 Days at Sea, Mumbai, Goa, Day at Sea, Cochin, Colombo, 2 Days at Sea, Phuket, Day at Sea, Singapore | ||||
| 14 Mar 20 * New* | Celebrity Millennium: Hong Kong to Shanghai Full Cruise Details Click Here | 14 | N/A | Standard $2259 Your Price $1930 | Standard $2589 Your Price $2120 |
| Itinerary: | Hong Kong, Day at Sea, Taipei, Day at Sea, Nagasaki, Busan, Jeju Island, Day at Sea, Beijing, Day at Sea, Seoul, Day at Sea, Shanghai | ||||
| 17 Mar 20 * New* | Celebrity Constellation: Singapore to Dubai Full Cruise Details Click Here | 15 | N/A | Standard $3845 Your Price $2769 | Standard $5079 Your Price $3390 |
| Itinerary: | Singapore, Day at Sea,Phuket, 2 Days at Sea, Colombo, Cochin, Day at Sea, Goa, Mumbai, 2 Days at Sea, Muscat, Dubai | ||||
| 28 Mar 20 * New* | Celebrity Millennium: Shanghai to Tokyo Full Cruise Details Click Here | 13 | Standard $3399 Your Price $2700 | Standard $4199 Your Price $3270 | Standard $6669 Your Price $4929 |
| Itinerary: | Shanghai, At Sea, Seoul, At Sea, Beijing, At Sea, Jeju Island, At Sea, Kyoto, Kobe, Mt Fuji, Tokyo | ||||
| 10 Apr 20 * New* | Celebrity Millennium: Tokyo Return Full Cruise Details Click Here | 11 | Standard $4409 Your Price $3289 | Standard $7489 Your Price $5340 | Standard $9879 Your Price $6945 |
| Itinerary: | Tokyo, Mt Fuji, Kyoto, Kobe, Kochi, Kagoshima, Busan, At Sea, Aomori, At Sea, Tokyo | ||||
| 21 Apr 20 * New* | Celebrity Millennium: Tokyo Roundtrip Full Cruise Details Click Here | 11 | Standard $4189 Your Price $3160 | Standard $6149 Your Price $4485 | Standard $8479 Your Price $6049 |
| Itinerary: | Tokyo, Mt Fuji, Kyoto, Kobe, Kochi, Kagoshima, Busan, At Sea, Aomori, At Sea, Tokyo | ||||
Prices are per person twin share in Australian Dollars. Prices include all port charges and taxes. Gratuities are additional and will be confirmed at time of booking.
Eligibility: All travel Industry Club Members and their family, travelling companions.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
Please Note: Prices are based on dynamic pricing and change constantly. Prices are an indication only, subject to availability, eligibility and change without notice.
A booking fee of $100 per person applies.
![]() | ![]() | ![]() |