

At times Azamara runs special promotions that may better than the industry rate, in which case you can book the lowest rate.
| Date | Cruise: | Nights | Inside | Outside |
|---|---|---|---|---|
| 17 Mar 20 | Azamara Quest: Dubai Roundtrip Full Cruise Details Click Here | 11 | Standard $2955 Your Price from $1595 | Standard $3195 Your Price from $1929 |
| Itinerary: | Dubai, Day at Sea, Muscat, Day at Sea,Al Manamah, Doha, Sir Bani Yas, Abu Dhabi, Dubai | |||
| 28 Mar 20 | Azamara Quest: Dubai to Athens Full Cruise Details Click Here | 17 | N/A | Standard $6599 Your Price $3259 |
| Itinerary: | Dubai, 2 Days at Sea, Salalah, 4 Days at Sea, Safaga, Eilat, Aqaba, Suez Canal, Alexandria, Day at Sea, Athens | |||
| 28 Mar 20 * New* | Azamara Journey: Sri Lanka & India Voyage Full Cruise Details Click Here | 15 | Standard $4069 Your Price $1920 | Standard $5165 Your Price $2450 |
| Itinerary: | Singapore, Port Klang, 3 Days at Sea, Hambantota, Colombo, Cochin, At Sea, Mumbai, 2 Days at Sea, Dubai | |||
| 26 Apr 20 * New* | Azamara Journey: Oman, Egypt & Jordan Voyage Full Cruise Details Click Here | 16 | Standard $4795 Your Price $2949 | Standard $6510 Your Price $3320 |
| Itinerary: | Dubai, Muscat, At Sea, Salalah, 4 Days at Sea, Safaga, Aqaba, Suez Canal, At Sea, Heraklion, Athens | |||
Prices are per person twin share in AUD.
Prices include:
Eligibility: All travel Industry Club Members and their family travelling companions – some exceptions may apply.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
Please Note: Prices are based on dynamic pricing and change contstantly. Prices are an indication only, subject to availability, eligibility and change without notice.
This is only a selection of the cruises we have on offer. Please contact us if you have specific dates or cruises you require.
A booking fee of $100 per person applies.