

| Date | Cruise: | Nights | Inside | Ocean View | Balcony |
|---|---|---|---|---|---|
| * New* | |||||
| 09 Mar 20 | Azamara Journey: Australia & New Zealand Full Cruise Details Click Here | 15 | Standard $4209 Your Price $2470 | Standard $4609 Your Price $2910 | Standard $6009 Your Price $3935 |
| Itinerary: | Auckland, Gisborne, Napier, Wellington, Picton, Akaroa, Dunedin, Milford Sound, 2 Days at Sea,Hobart, Day at Sea, Melbourne, Day at Sea, Sydney | ||||
| 24 Mar 20 | Azamara Journey: Sydney to Singapore Full Cruise Details Click Here | 18 | N/A | N/A | Standard $7400 Your Price $4499 |
| Itinerary: | Sydney, Day at Sea, Brisbane, Mooloolaba, Day at Sea, Airlie Beach, Cairns, 3 Days at Sea, Darwin, 2 Days at Sea, Benoa, 2 Days at Sea, Singapore | ||||
Prices are per person twin share in AUD.
Savings are per person.
All rates are specials for travel industry employees.
Prices include:
Eligibility: All travel Industry Club Members and their family travelling companions – some exceptions may apply.
Conditions: Cancellation, amendment fees will apply – Check with us for details.
Please Note: Prices are based on dynamic pricing and change contstantly. Prices are an indication only, subject to availability, eligibility and change without notice.
This is only a selection of the cruises we have on offer. Please contact us if you have specific dates or cruises you require.
A booking fee of $100 per person applies.